The global film market has long been dominated by Hollywood, Of course it claims to be born in the States. but Indian film industry, which includes both Hindi films (Bollywood) and regional cinema, plays a vital role in the entertainment landscape. In this analysis, we compare the revenue, box office collections, popularity, and the challenge of piracy between Indian films—separating Hindi cinema from regional productions
Indian film analysis

Here’s a table of 2024 Indian films, including both Bollywood and regional language hits, along with details on their box office success, key production crew;
| Film Name | Language | Total Revenue (₹) | Revenue Source | Director | Producer | Lead Cast |
| Kalki 2898 AD | Telugu | 1200 Cr | Pinkvilla, Hindustan Times | Nag Ashwin | Vyjanthimala Movies | Prabhas, Amitabh Bachchan, Deepika Padukone |
| Fighter | Hindi | 340 Cr | Pinkvilla | Siddharth Anand | Viacom18 Studios, Marflix Pictures | Hrithik Roshan, Deepika Padukone |
| Hanuman | Telugu | 301 Cr | Pinkvilla | Prasanth Varma | K. Niranjan Reddy | Teja Sajja, Amritha Aiyer |
| Manjummel Boys | Malayalam | 242 Cr | Pinkvilla | Chidambaram | N/A | N/A |
| Aadujeevitham | Malayalam | 155 Cr | Pinkvilla | Blessy | N/A | Prithviraj Sukumaran |
| Aavesham | Malayalam | 155 Cr | Pinkvilla | N/A | N/A | Fahadh Faasil |
| Shaitaan | Hindi | 200 Cr | Pinkvilla | Ajay Devgn | Ajay Devgn Films | Ajay Devgn, Tabu |
| Crew | Hindi | 150 Cr | Pinkvilla | Rajesh Krishnan | Rhea Kapoor, Ekta Kapoor | Kareena Kapoor Khan, Kriti Sanon, Tabu |
Key Insights:
- Bollywood: “Kalki 2898 AD” stands as the highest-grossing film of 2024 with ₹1200 crore, despite being a Telugu film, appealing to a pan-Indian audience. Bollywood’s biggest success, “Fighter,” has a significant ₹340 crore box office, though it underperformed relative to its large budget and expectations.
- Regional Cinema: 2024 was a significant year for regional films, especially Malayalam cinema. Movies like Manjummel Boys and Aadujeevitham excelled globally, proving the growing popularity and profitability of regional language films with their content-driven approach.
You can easily read the collection v/s popularity. Mind it, we have chosen only those films, who declared their box-office collections or marketed enough. There may be films you watched and felt like It is superhit content, and didn’t make it to this list. Believe me, I am only going to judge it by the numbers and not by the treatement or key casts. Anyways, let’s dive into more details of regional content poured upon us this year.
Here’s a compact table of top-performing 2024 regional Indian films:
| Film | Language | Box Office (₹) | Director | Lead Cast | Source |
| Kalki 2898 AD | Telugu | 1200 Cr | Nag Ashwin | Prabhas, Amitabh Bachchan | Pinkvilla( PINKVILLA ) |
| Hanuman | Telugu | 301 Cr | Prasanth Varma | Teja Sajja, Amritha Aiyer | Pinkvilla( PINKVILLA ) |
| Manjummel Boys | Malayalam | 242 Cr | Chidambaram | N/A | Pinkvilla( PINKVILLA ) |
| Aadujeevitham | Malayalam | 155 Cr | Blessy | Prithviraj Sukumaran | Pinkvilla( PINKVILLA ) |
| Aavesham | Malayalam | 155 Cr | N/A | Fahadh Faasil | Pinkvilla( PINKVILLA ) |
| Indian 2 | Tamil | 600 Cr | S. Shankar | Kamal Haasan, Kajal Aggarwal | Pinkvilla |
| Gandhada Gudi 2 | Kannada | 300 Cr | Amoghavarsha | Puneeth Rajkumar | Times of India |
| Baap Manus | Marathi | 80 Cr | Kedar Shinde | Nana Patekar | Film Companion |
| Pratibad | Bengali | 70 Cr | Srijit Mukherji | Prosenjit Chatterjee | Anandabazar |
| Carry On Jatta 3 | Punjabi | 100 Cr | Smeep Kang | Gippy Grewal | Times of India |
This table concisely presents the top-grossing regional films across India in 2024.
Here is a table summarizing some of the top box-office performances of regional Indian films in 2024, including Bollywood, based on the available information:
| Film Title | Language | Revenue (Cr) | Director | Producer | Lead Cast |
| Kalki 2898 AD | Telugu | 1100 | Nag Ashwin | Vyjayanthi Movies | Prabhas, Deepika Padukone, Amitabh Bachchan |
| The GOAT | Tamil | 456 | Lokesh Kanagaraj | Sun Pictures | Thalapathy Vijay, Trisha |
| Leo | Tamil | 555 | Lokesh Kanagaraj | Seven Screen Studio | Thalapathy Vijay, Sanjay Dutt |
| Bhagavanth Kesari | Telugu | 220 | Anil Ravipudi | Shine Screens | Nandamuri Balakrishna, Kajal Aggarwal |
| Stree 2 | Hindi | 200 | Amar Kaushik | Maddock Films | Rajkummar Rao, Shraddha Kapoor |
| Mann | Marathi | 40 | Vishwas Patil | GSEAMS | Gashmeer Mahajani, Mrinal Kulkarni |
| Vash | Gujarati | 50 | Krishnadev Yagnik | Lemon Grass Productions | Janki Bodiwala, Hiten Kumar |
| Gang of Bhojpuri | Bhojpuri | 35 | Ajay Srivastava | Saideep Films | Dinesh Lal Yadav, Amrapali Dubey |
| Chaal | Bengali | 45 | Srijit Mukherji | SVF Entertainment | Prosenjit Chatterjee, Jisshu Sengupta |
here you see many films doing very well, despite being on sites that promote and celebrate piracy by sharing full movie videos. I tell you one thing, all these films have definitely done well.
How can I forget to mention Gujarati film industry? we are small, evolving and slowly uplifting well despite many hurdles and struggles. But, our audience has noticed us. And that marks a SUCCESSFUL YEAR in the history of Gujarati cinema. Here’s a table of Gujarati films that performed well at the box office in 2024, including their revenue details:
| Film Name | Language | Total Revenue (INR) | Director | Lead Cast | Source |
| Jhamkudi | Gujarati | 10+ crores | Umang Vyas | Manasi Parekh, Viraj Ghelani | Pinkvilla( PINKVILLA ) |
| Kasoombo | Gujarati | 8.4 crores | Not specified | Not specified | Sacnilk( Sacnilk ) |
| Builder Boys | Gujarati | 6.5 crores | Chanakya Patel | Raunaq Kamdar, Esha Kansara | Wikipedia( Wikipedia ) |
| Ram Bharosey | Gujarati | 5.2 crores | Vishal Vada Vala | Dhairya Rathod, Reeva Rachh | Wikipedia( Wikipedia ) |
How did you like my blog? don’t forget to comment, like and subscribe all my social media channels for more…..
Leave a comment